Skip links

DOMENII

Introduceti numele domeniului dorit pentru a-i verifica disponibilitatea:

loading
Vă rugăm să introduceți numele dvs. de domeniu!
Please verify that you are not a robot.

  • .ro
8.49€ + tva / an

  • .net
19.00€ + tva / an

  • .de
12.90€ + tva / an

  • .mobi
33.68€ + tva / an

  • .tel
18.90€ + tva / an

  • .org.ro
8.49€ + tva / an

  • .info.ro
8.49€ + tva / an

  • .store.ro
8.49€ + tva / an

  • .parts
77.00€ + tva / an

  • .ch
27.44€ + tva / an

  • .lt
30.90€ + tva / an

  • .ai
137.59€ + tva / an

  • .com.ro
8.49€ + tva / an

  • .org
16.90€ + tva / an

  • .biz
22.00€ + tva / an

  • .ws
40.90€ + tva / an

  • .xxx
143.90€ + tva / an

  • .tm.ro
8.49€ + tva / an

  • .rec.ro
8.49€ + tva / an

  • .www.ro
8.49€ + tva / an

  • .tools
46.47€ + tva / an

  • .es
19.40€ + tva / an

  • .nl
16.20€ + tva / an

  • .com.ai
135.00€ + tva / an

  • .srl
51.80€ + tva / an

  • .pro
29.00€ + tva / an

  • .in
19.90€ + tva / an

  • .info
26.90€ + tva / an

  • .us
11.90€ + tva / an

  • .nt.ro
8.49€ + tva / an

  • .arts.ro
8.49€ + tva / an

  • .at
20.27€ + tva / an

  • .tires
138.86€ + tva / an

  • .gr
26.50€ + tva / an

  • .pl
148.75€ + tva / an

  • .net.ai
135.00€ + tva / an

  • .com
14.90€ + tva / an

  • .eu
10.90€ + tva / an

  • .me
22.90€ + tva / an

  • .name
26.90€ + tva / an

  • .tv
43.90€ + tva / an

  • .nom.ro
8.49€ + tva / an

  • .firm.ro
8.49€ + tva / an

  • .md
77.00€ + tva / an

  • .hu
15.78€ + tva / an

  • .fr
19.50€ + tva / an

  • .network
45.46€ + tva / an

  • .org.ai
135.00€ + tva / an

Termene comerciale:
Preturile sunt exprimate in EURO si nu includ TVA (19%).
Plata se face in lei la cursul BNR din data facturii.
Modalitati de plata: card bancar (VISA, MASTERCARD), transfer bancar.

Alegerea unui nume de domeniu este foarte importanta, asa ca iti prezentam cateva sfaturi care sa te ajute sa iei cea mai buna decizie privind numele domeniului tau.

  • este bine ca numele de domeniu sa nu contina mai mult de 15 caractere;
  • incepand din data de 02.iunie.2015 puteti folosi si diacritice (ă î ș ț â) in numele domeniului;
  • daca va adresati publicului din Romania este bine ca terminatia sa fie .ro;
  • numele domeniului trebuie sa fie strans legat de numele afacerii tale;
  • inregistreaza un domeniu ce contine cuvinte cheie relevante afacerii tale;
  • un nume de domeniu mai scurt, un nume de domeniu mai bun;

 

SYNAPTIC SYSTEMS SRL (hostnow.ro) – este partener autorizat Registrul român de domenii .ro (rotld.ro) – http://www.rotld.ro/registrar-list/

 

SYNAPTIC SYSTEMS SRL (hostnow.ro) – este partener autorizat CENTRALNIC pentru domenii internationale.

Lista tuturor extensiilor pe care le comercializam si preturile aferente:

Nr. Crt. Zone Annual Transfer Restore
1 .aaa.pro 238.00 € 238.00 € 126.00 €
2 .abc.br 112.00 € 0.00 € 63.00 €
3 .abogado 238.00 € 238.00 € 140.00 €
4 .ac 58.80 € 58.80 € 92.40 €
5 .ac.ke 44.80 € 42.00 €
6 .ac.mu 105.00 € 105.00 € 2,800.00 €
7 .ac.ni 119.00 € 49.00 €
8 .ac.nz 54.60 € 0.00 € 49.00 €
9 .ac.vn 84.00 € 42.00 € 49.00 €
10 .aca.pro 238.00 € 238.00 € 126.00 €
11 .academy 50.33 € 50.33 € 126.00 €
12 .accountant 39.20 € 39.20 € 126.00 €
13 .accountants 151.00 € 151.00 € 126.00 €
14 .acct.pro 238.00 € 238.00 € 126.00 €
15 .actor 60.20 € 60.20 € 126.00 €
16 .adult 143.92 € 143.92 € 126.00 €
17 .adult.ht 42.00 € 42.00 € 35.00 €
18 .ae 336.00 € 173.40 € 392.00 €
19 .ae.org 34.99 € 34.99 € 31.51 €
20 .aero 96.60 € 96.60 € 126.00 €
21 .af 116.90 € 151.20 € 37.10 €
22 .africa 15.12 € 15.12 € 84.00 €
23 .africa.com 38.50 € 38.50 € 35.00 €
24 .ag 124.60 € 124.60 € 126.00 €
25 .agency 38.53 € 38.53 € 126.00 €
26 .ai 137.59 € 275.18 € 275.18 €
27 .airforce 52.05 € 52.05 € 126.00 €
28 .al 77.00 € 77.00 € 0.00 €
29 .alsace 73.08 € 73.08 € 112.00 €
30 .am 56.00 € 56.00 € 70.00 €
31 .amsterdam 49.84 € 49.84 € 210.00 €
32 .apartments 84.06 € 84.06 € 126.00 €
33 .app 24.50 € 24.50 € 210.00 €
34 .app.br 112.00 € 0.00 € 63.00 €
35 .ar 47.60 € 119.00 €
36 .archi 114.67 € 114.67 € 126.00 €
37 .army 52.05 € 52.05 € 126.00 €
38 .art 24.21 € 24.21 € 126.00 €
39 .as 98.00 € 0.00 € 35.00 €
40 .asia 18.20 € 18.20 € 126.00 €
41 .asn.au 26.43 € 0.00 € 35.00 €
42 .asn.lv 50.75 € 0.00 € 35.00 €
43 .associates 54.82 € 54.82 € 126.00 €
44 .at 20.27 € 0.00 € 17.50 €
45 .attorney 80.51 € 80.51 € 126.00 €
46 .au 21.70 € 0.00 € 35.00 €
47 .auction 46.47 € 46.47 € 126.00 €
48 .audio 189.00 € 189.00 € 140.00 €
49 .auto 3,360.00 € 3,360.00 € 210.00 €
50 .auto.pl 84.00 € 0.00 € 112.00 €
51 .autos 20.30 € 20.30 € 140.00 €
52 .avocat.pro 238.00 € 238.00 € 126.00 €
53 .ax 39.90 € 63.00 €
54 .az 487.20 € 432.60 €
55 .ba 119.00 € 63.00 €
56 .baby 98.00 € 98.00 € 140.00 €
57 .band 41.87 € 41.87 € 126.00 €
58 .bank 1,302.00 € 1,302.00 € 126.00 €
59 .bar 98.00 € 98.00 € 112.00 €
60 .bar.pro 238.00 € 238.00 € 126.00 €
61 .barcelona 77.00 € 77.00 € 210.00 €
62 .bargains 47.91 € 47.91 € 126.00 €
63 .basketball 79.80 € 79.80 € 112.00 €
64 .bayern 44.10 € 44.10 € 135.80 €
65 .be 11.17 € 11.17 € 56.00 €
66 .beauty 20.30 € 20.30 € 140.00 €
67 .beer 40.04 € 40.04 € 126.00 €
68 .belem.br 112.00 € 0.00 € 63.00 €
69 .berlin 72.44 € 72.44 € 210.00 €
70 .best 133.00 € 133.00 € 126.00 €
71 .bet 35.99 € 35.99 € 126.00 €
72 .bg 60.20 € 63.00 €
73 .bh 79.38 € 79.38 €
74 .bi 72.80 € 72.80 € 210.00 €
75 .bib.br 112.00 € 0.00 € 63.00 €
76 .bible 189.00 € 189.00 € 126.00 €
77 .bid 39.20 € 39.20 € 126.00 €
78 .bike 52.98 € 52.98 € 126.00 €
79 .bingo 79.24 € 79.24 € 126.00 €
80 .bio 96.36 € 96.36 € 126.00 €
81 .biz 22.44 € 22.44 € 126.00 €
82 .biz.id 15.26 € 15.26 € 182.00 €
83 .biz.pl 84.00 € 0.00 € 112.00 €
84 .biz.pr 157.50 € 157.50 € 87.50 €
85 .biz.vn 84.00 € 42.00 € 49.00 €
86 .black 85.88 € 85.88 € 126.00 €
87 .blackfriday 189.00 € 189.00 € 126.00 €
88 .blog 40.04 € 40.04 € 126.00 €
89 .blog.br 112.00 € 0.00 € 63.00 €
90 .blue 31.79 € 31.79 € 126.00 €
91 .bo 364.00 € 51.80 €
92 .boats 20.30 € 20.30 € 140.00 €
93 .bond 16.24 € 16.24 € 182.00 €
94 .boo 16.24 € 16.24 € 140.00 €
95 .boston 21.00 € 21.00 € 139.30 €
96 .boutique 46.47 € 46.47 € 126.00 €
97 .br.com 65.52 € 65.52 € 35.00 €
98 .broker 46.05 € 46.05 € 168.00 €
99 .brussels 39.90 € 39.90 € 240.10 €
100 .bs 210.00 € 42.00 €
101 .build 98.00 € 98.00 € 210.00 €
102 .builders 52.98 € 52.98 € 126.00 €
103 .business 44.11 € 44.11 € 126.00 €
104 .buzz 46.20 € 46.20 € 126.00 €
105 .bw 350.00 € 42.00 €
106 .by 91.00 € 31.50 €
107 .bz 36.40 € 36.40 € 126.00 €
108 .bzh 81.90 € 81.90 € 112.00 €
109 .ca 23.10 € 23.10 € 56.00 €
110 .cab 43.02 € 43.02 € 126.00 €
111 .cafe 58.88 € 58.88 € 126.00 €
112 .cam 42.00 € 42.00 € 140.00 €
113 .camera 80.67 € 80.67 € 126.00 €
114 .camp 76.78 € 76.78 € 126.00 €
115 .capetown 378.00 € 378.00 € 1,680.00 €
116 .capital 96.28 € 96.28 € 126.00 €
117 .car 3,360.00 € 3,360.00 € 210.00 €
118 .cards 52.98 € 52.98 € 126.00 €
119 .care 56.69 € 56.69 € 126.00 €
120 .career 140.00 € 140.00 € 126.00 €
121 .careers 96.28 € 96.28 € 126.00 €
122 .cars 3,360.00 € 3,360.00 € 210.00 €
123 .casa 12.60 € 12.60 € 140.00 €
124 .case 3,360.00 € 3,360.00 € 126.00 €
125 .cash 46.47 € 46.47 € 126.00 €
126 .casino 214.21 € 214.21 € 126.00 €
127 .cat 38.50 € 38.50 € 0.00 €
128 .catering 52.98 € 52.98 € 126.00 €
129 .cc 21.00 € 21.00 € 126.00 €
130 .cd 105.00 € 74.20 € 56.00 €
131 .center 35.90 € 35.90 € 126.00 €
132 .ceo 133.00 € 133.00 € 126.00 €
133 .cf 21.00 € 126.00 €
134 .cfd 14.28 € 14.28 € 182.00 €
135 .cg 446.60 € 32.20 €
136 .ch 27.44 € 0.00 € 35.00 €
137 .charity 51.10 € 51.10 € 117.92 €
138 .chat 52.98 € 52.98 € 126.00 €
139 .cheap 47.91 € 47.91 € 126.00 €
140 .christmas 59.78 € 59.78 € 140.00 €
141 .church 59.25 € 59.25 € 126.00 €
142 .ci 28.00 € 99.40 €
143 .city 35.90 € 35.90 € 126.00 €
144 .cl 60.06 € 60.06 € 70.00 €
145 .claims 96.68 € 96.68 € 126.00 €
146 .cleaning 87.88 € 87.88 € 126.00 €
147 .click 18.23 € 18.23 € 126.00 €
148 .clinic 87.88 € 87.88 € 126.00 €
149 .clothing 46.47 € 46.47 € 126.00 €
150 .cloud 30.10 € 30.10 € 126.00 €
151 .club 23.76 € 23.76 € 126.00 €
152 .club.tw 37.80 € 37.80 € 35.00 €
153 .cm 112.00 € 88.76 €
154 .cn 24.50 € 24.50 € 168.00 €
155 .cn.com 59.50 € 59.50 € 35.00 €
156 .cnidn 39.20 € 39.20 € 168.00 €
157 .cnregional 24.50 € 24.50 € 73.50 €
158 .co 38.54 € 38.54 € 126.00 €
159 .co.ag 106.40 € 106.40 € 131.60 €
160 .co.ao 516.60 € 36.40 €
161 .co.at 20.27 € 0.00 € 16.38 €
162 .co.bi 72.80 € 72.80 € 210.00 €
163 .co.bw 63.00 € 42.00 €
164 .co.bz 35.00 € 35.00 € 126.00 €
165 .co.ci 28.00 € 99.40 €
166 .co.cm 107.80 € 14.01 €
167 .co.com 40.04 € 40.04 € 126.00 €
168 .co.cr 133.00 € 84.00 €
169 .co.dm 196.00 € 196.00 € 280.00 €
170 .co.ee 28.00 € 32.20 €
171 .co.gg 106.40 € 106.40 € 14.14 €
172 .co.gl 392.00 € 392.00 € 168.00 €
173 .co.gy 56.00 € 56.00 € 49.00 €
174 .co.id 39.90 € 39.90 €
175 .co.il 141.89 € 0.00 € 239.89 €
176 .co.in 1,243.20 € 1,243.20 € 9,445.42 €
177 .co.je 106.40 € 106.40 € 14.14 €
178 .co.ke 95.20 € 42.00 € 0.00 €
179 .co.lc 70.00 € 70.00 € 126.00 €
180 .co.ls 89.60 € 88.20 €
181 .co.ma 126.00 € 161.00 €
182 .co.mu 105.00 € 105.00 € 2,800.00 €
183 .co.mw 169.40 € 204.40 €
184 .co.mz 196.00 € 280.00 €
185 .co.na 77.00 € 31.50 €
186 .co.nl 9.66 € 9.66 € 88.34 €
187 .co.no 26.60 € 0.00 € 126.00 €
188 .co.nz 65.52 € 0.00 € 49.00 €
189 .co.rs 127.68 € 63.00 €
190 .co.th 2,100.00 € 2,800.00 €
191 .co.tt 67.20 € 107.80 €
192 .co.tz 70.00 € 36.40 €
193 .co.ug 140.00 € 84.00 €
194 .co.uk 8.96 € 0.00 € 22.40 €
195 .co.ve 105.00 € 84.00 € 14.00 €
196 .co.za 144.00 € 0.00 € 490.00 €
197 .co.zw 70.00 € 140.00 €
198 .coach 87.88 € 87.88 € 126.00 €
199 .codes 87.88 € 87.88 € 126.00 €
200 .coffee 52.98 € 52.98 € 126.00 €
201 .college 88.90 € 88.90 € 140.00 €
202 .cologne 40.04 € 40.04 € 119.98 €
203 .com 14.90 € 14.90 € 126.00 €
204 .com.af 56.00 € 57.26 € 98.00 €
205 .com.ag 106.40 € 106.40 € 131.60 €
206 .com.al 77.00 € 87.50 € 0.00 €
207 .com.ar 140.00 € 140.00 €
208 .com.au 21.70 € 0.00 € 35.00 €
209 .com.az 397.60 € 347.20 €
210 .com.bd 59.50 € 140.00 €
211 .com.bi 72.80 € 72.80 € 210.00 €
212 .com.bo 154.00 € 51.80 €
213 .com.br 112.00 € 0.00 € 63.00 €
214 .com.bs 210.00 € 42.00 €
215 .com.bz 35.00 € 35.00 € 126.00 €
216 .com.ci 872.20 € 173.60 €
217 .com.cm 107.80 € 14.01 €
218 .com.cn 24.50 € 24.50 € 168.00 €
219 .com.co 15.96 € 15.96 € 126.00 €
220 .com.cy 140.00 € 84.00 €
221 .com.de 8.81 € 8.81 € 27.03 €
222 .com.do 112.00 € 42.00 €
223 .com.ec 98.00 € 98.00 € 126.00 €
224 .com.ee 14.28 € 0.00 € 35.00 €
225 .com.es 10.36 € 0.00 € 31.64 €
226 .com.gi 98.00 € 56.00 €
227 .com.gl 392.00 € 392.00 € 168.00 €
228 .com.gt 56.00 € 84.00 €
229 .com.gy 56.00 € 56.00 € 49.00 €
230 .com.hn 123.20 € 0.00 € 126.00 €
231 .com.hr 44.55 € 44.55 €
232 .com.ht 42.00 € 42.00 € 35.00 €
233 .com.ki 252.00 € 294.00 € 112.00 €
234 .com.kz 84.00 € 42.00 €
235 .com.lb 298.20 € 247.80 €
236 .com.lc 70.00 € 70.00 € 126.00 €
237 .com.lk 16.80 € 70.00 €
238 .com.lv 50.75 € 0.00 € 43.40 €
239 .com.ly 154.00 € 154.00 €
240 .com.mk 30.10 € 63.00 €
241 .com.mt 33.60 € 63.00 €
242 .com.mu 105.00 € 105.00 € 2,800.00 €
243 .com.mw 169.40 € 204.40 €
244 .com.mx 62.92 € 62.92 € 63.00 €
245 .com.my 147.00 € 147.00 €
246 .com.na 490.00 € 31.50 €
247 .com.nf 140.00 € 140.00 € 35.00 €
248 .com.ng 8.40 € 8.40 € 28.00 €
249 .com.ni 119.00 € 49.00 €
250 .com.pa 91.00 € 42.00 €
251 .com.pe 77.00 € 103.94 € 35.00 €
252 .com.ph 154.00 € 154.00 € 35.00 €
253 .com.pk 63.00 € 63.00 €
254 .com.pl 84.00 € 0.00 € 112.00 €
255 .com.pr 273.00 € 273.00 € 119.00 €
256 .com.ps 49.00 € 42.00 € 126.00 €
257 .com.pt 33.73 € 0.00 € 28.00 €
258 .com.py 189.00 € 42.00 € 7.00 €
259 .com.sa 196.00 € 280.00 €
260 .com.sb 147.00 € 116.90 € 36.40 €
261 .com.sc 127.39 € 127.39 € 152.61 €
262 .com.se 15.26 € 15.26 € 30.10 €
263 .com.sg 55.30 € 55.30 € 70.00 €
264 .com.so 94.50 € 94.50 € 185.50 €
265 .com.sv 116.20 € 42.00 €
266 .com.tr 203.00 € 154.00 €
267 .com.tt 67.20 € 107.80 €
268 .com.tw 37.80 € 37.80 € 35.00 €
269 .com.ua 63.00 € 63.00 €
270 .com.uy 175.00 € 175.00 €
271 .com.vc 49.00 € 49.00 € 120.40 €
272 .com.ve 105.00 € 84.00 € 14.00 €
273 .com.vn 84.00 € 42.00 € 49.00 €
274 .com.vu 99.40 € 36.40 €
275 .community 52.98 € 52.98 € 126.00 €
276 .company 48.64 € 48.64 € 126.00 €
277 .compare 40.04 € 40.04 € 155.96 €
278 .computer 52.98 € 52.98 € 126.00 €
279 .condos 79.53 € 79.53 € 126.00 €
280 .conf.lv 50.75 € 0.00 € 35.00 €
281 .construction 52.98 € 52.98 € 126.00 €
282 .consulting 63.29 € 63.29 € 126.00 €
283 .contractors 46.47 € 46.47 € 126.00 €
284 .cooking 40.04 € 40.04 € 126.00 €
285 .cool 52.98 € 52.98 € 126.00 €
286 .coop 126.00 € 126.00 € 35.00 €
287 .corsica 63.00 € 63.00 € 98.00 €
288 .country 4,308.08 € 4,308.08 € 98.00 €
289 .coupons 76.73 € 76.73 € 126.00 €
290 .courses 50.12 € 50.12 € 140.00 €
291 .cpa.pro 238.00 € 238.00 € 126.00 €
292 .cr 245.00 € 84.00 €
293 .credit 151.00 € 151.00 € 126.00 €
294 .creditcard 241.47 € 241.47 € 126.00 €
295 .cricket 95.20 € 95.20 € 126.00 €
296 .cruises 79.53 € 79.53 € 126.00 €
297 .cx 30.80 € 30.80 € 112.00 €
298 .cy 33.60 € 96.60 €
299 .cymru 14.98 € 14.98 € 22.40 €
300 .cyou 16.30 € 16.30 € 168.00 €
301 .cz 682.92 € 0.00 € 840.00 €
302 .dad 20.16 € 20.16 € 140.00 €
303 .dance 38.11 € 38.11 € 126.00 €
304 .date 39.20 € 39.20 € 126.00 €
305 .dating 87.88 € 87.88 € 126.00 €
306 .day 16.24 € 16.24 € 140.00 €
307 .de 12.90 € 12.90 €
308 .de 12.90 € 12.90 € 35.00 €
309 .de.com 31.44 € 31.44 € 24.85 €
310 .dealer 3,360.00 € 3,360.00 € 35.00 €
311 .deals 52.98 € 52.98 € 126.00 €
312 .degree 61.95 € 61.95 € 126.00 €
313 .delivery 76.41 € 76.41 € 126.00 €
314 .democrat 48.19 € 48.19 € 126.00 €
315 .dental 94.39 € 94.39 € 126.00 €
316 .dentist 80.51 € 80.51 € 126.00 €
317 .des.br 112.00 € 0.00 € 63.00 €
318 .desi 24.08 € 24.08 € 210.00 €
319 .design 69.75 € 69.75 € 196.00 €
320 .det.br 112.00 € 0.00 € 63.00 €
321 .dev 20.30 € 20.30 € 210.00 €
322 .dev.br 112.00 € 0.00 € 63.00 €
323 .diamonds 76.41 € 76.41 € 126.00 €
324 .diet 189.00 € 189.00 € 140.00 €
325 .digital 57.22 € 57.22 € 126.00 €
326 .direct 52.98 € 52.98 € 126.00 €
327 .directory 35.90 € 35.90 € 126.00 €
328 .discount 43.02 € 43.02 € 126.00 €
329 .dj 77.00 € 94.50 €
330 .dk 127.76 € 0.00 € 350.00 €
331 .dm 196.00 € 196.00 € 280.00 €
332 .do 140.00 € 42.00 €
333 .doctor 160.44 € 160.44 € 126.00 €
334 .dog 86.35 € 86.35 € 126.00 €
335 .domains 58.88 € 58.88 € 126.00 €
336 .download 39.20 € 39.20 € 126.00 €
337 .durban 378.00 € 378.00 € 1,680.00 €
338 .earth 30.10 € 30.10 € 154.00 €
339 .ebiz.tw 37.80 € 37.80 € 35.00 €
340 .ec 98.00 € 98.00 € 126.00 €
341 .eco 109.34 € 109.34 € 126.00 €
342 .eco.br 112.00 € 0.00 € 63.00 €
343 .edu.bi 72.80 € 72.80 € 210.00 €
344 .edu.gl 392.00 € 392.00 € 168.00 €
345 .edu.lv 50.75 € 0.00 € 35.00 €
346 .edu.mt 9.80 € 32.20 €
347 .edu.pl 84.00 € 0.00 € 112.00 €
348 .edu.pt 33.73 € 0.00 € 28.00 €
349 .edu.vn 84.00 € 42.00 € 49.00 €
350 .edu.vu 140.00 € 177.80 € 126.00 €
351 .education 45.46 € 45.46 € 126.00 €
352 .ee 14.28 € 0.00 € 35.00 €
353 .email 40.60 € 40.60 € 126.00 €
354 .energy 151.00 € 151.00 € 126.00 €
355 .enf.br 112.00 € 0.00 € 63.00 €
356 .eng.pro 238.00 € 238.00 € 126.00 €
357 .engineer 52.98 € 52.98 € 126.00 €
358 .engineering 87.88 € 87.88 € 126.00 €
359 .enterprises 52.98 € 52.98 € 126.00 €
360 .equipment 32.40 € 32.40 € 126.00 €
361 .es 13.16 € 0.00 € 28.84 €
362 .esp.br 112.00 € 0.00 € 63.00 €
363 .esq 40.04 € 40.04 € 140.00 €
364 .estate 52.98 € 52.98 € 126.00 €
365 .eu 10.90 € 10.90 € 33.60 €
366 .eu.com 31.44 € 31.44 € 24.85 €
367 .eus 95.20 € 95.20 € 182.00 €
368 .events 52.98 € 52.98 € 126.00 €
369 .exchange 52.98 € 52.98 € 126.00 €
370 .expert 87.88 € 87.88 € 126.00 €
371 .exposed 28.17 € 28.17 € 126.00 €
372 .express 52.98 € 52.98 € 126.00 €
373 .fail 52.05 € 52.05 € 126.00 €
374 .faith 39.20 € 39.20 € 126.00 €
375 .family 48.27 € 48.27 € 126.00 €
376 .fan 74.28 € 74.28 € 126.00 €
377 .fans 99.96 € 99.96 € 126.00 €
378 .far.br 112.00 € 0.00 € 63.00 €
379 .farm 52.98 € 52.98 € 126.00 €
380 .fashion 39.90 € 39.90 € 126.00 €
381 .feedback 34.99 € 34.99 € 420.00 €
382 .fi 29.40 € 0.00 € 39.20 €
383 .fie.ee 14.28 € 0.00 € 35.00 €
384 .film 119.00 € 119.00 € 140.00 €
385 .fin.ec 98.00 € 98.00 € 126.00 €
386 .finance 86.35 € 86.35 € 126.00 €
387 .financial 76.41 € 76.41 € 126.00 €
388 .firm.in 1,243.20 € 1,243.20 € 9,445.42 €
389 .fish 58.88 € 58.88 € 126.00 €
390 .fishing 40.04 € 40.04 € 126.00 €
391 .fit 39.90 € 39.90 € 126.00 €
392 .fitness 52.98 € 52.98 € 126.00 €
393 .flights 79.24 € 79.24 € 126.00 €
394 .floripa.br 112.00 € 0.00 € 63.00 €
395 .florist 48.19 € 48.19 € 126.00 €
396 .flowers 189.00 € 189.00 € 140.00 €
397 .fm 115.92 € 115.92 € 112.00 €
398 .fo 92.06 € 0.00 € 126.00 €
399 .foo 20.16 € 20.16 € 140.00 €
400 .football 35.49 € 35.49 € 126.00 €
401 .forex 59.78 € 59.78 € 182.00 €
402 .forsale 46.47 € 46.47 € 126.00 €
403 .forum 60.20 € 60.20 € 140.00 €
404 .foundation 43.02 € 43.02 € 126.00 €
405 .fr 13.30 € 13.30 € 28.00 €
406 .frl 49.84 € 49.84 € 210.00 €
407 .fun 49.97 € 49.97 € 168.00 €
408 .fund 88.24 € 88.24 € 126.00 €
409 .furniture 164.29 € 164.29 € 126.00 €
410 .futbol 19.12 € 19.12 € 126.00 €
411 .fyi 30.42 € 30.42 € 126.00 €
412 .ga 74.13 € 74.13 € 126.00 €
413 .gal 95.20 € 95.20 € 294.00 €
414 .gallery 35.90 € 35.90 € 126.00 €
415 .game 595.00 € 595.00 € 140.00 €
416 .game.tw 37.80 € 37.80 € 35.00 €
417 .games 41.87 € 41.87 € 126.00 €
418 .garden 39.90 € 39.90 € 126.00 €
419 .gay 49.98 € 49.98 € 350.00 €
420 .gb.net 9.94 € 9.94 € 25.20 €
421 .gd 58.80 € 58.80 € 116.20 €
422 .gdn 99.40 € 99.40 € 350.00 €
423 .ge 201.60 € 205.80 €
424 .geek.nz 65.52 € 0.00 € 49.00 €
425 .gen.in 1,243.20 € 1,243.20 € 9,445.42 €
426 .gen.nz 65.52 € 0.00 € 49.00 €
427 .gent 33.88 € 33.88 € 140.00 €
428 .geo.br 112.00 € 0.00 € 63.00 €
429 .gf 140.00 € 63.00 €
430 .gg 123.20 € 123.20 € 100.66 €
431 .gi 98.00 € 56.00 €
432 .gift 26.88 € 26.88 € 126.00 €
433 .gifts 46.47 € 46.47 € 126.00 €
434 .gives 43.02 € 43.02 € 126.00 €
435 .giving 42.98 € 42.98 € 126.00 €
436 .gl 392.00 € 392.00 € 168.00 €
437 .glass 86.35 € 86.35 € 126.00 €
438 .global 121.17 € 121.17 € 126.00 €
439 .gm 30.10 € 140.00 €
440 .gmbh 52.05 € 52.05 € 126.00 €
441 .gold 151.00 € 151.00 € 126.00 €
442 .golf 87.88 € 87.88 € 126.00 €
443 .gov.vn 84.00 € 42.00 € 49.00 €
444 .gp 147.00 € 31.50 €
445 .gq 10.50 €
446 .gr 23.10 € 0.00 € 84.00 €
447 .gr.com 25.20 € 25.20 € 27.16 €
448 .graphics 35.90 € 35.90 € 126.00 €
449 .gratis 28.17 € 28.17 € 126.00 €
450 .green 105.36 € 105.36 € 168.00 €
451 .gripe 43.02 € 43.02 € 126.00 €
452 .group 44.35 € 44.35 € 126.00 €
453 .gs 29.96 € 50.96 € 34.44 €
454 .gt 119.00 € 84.00 €
455 .guide 52.98 € 52.98 € 126.00 €
456 .guitars 189.00 € 189.00 € 126.00 €
457 .guru 57.22 € 57.22 € 126.00 €
458 .gy 56.00 € 56.00 € 49.00 €
459 .hair 20.30 € 20.30 € 140.00 €
460 .hamburg 72.44 € 72.44 € 245.00 €
461 .haus 43.02 € 43.02 € 126.00 €
462 .health 96.60 € 96.60 € 126.00 €
463 .health.vn 84.00 € 42.00 € 49.00 €
464 .healthcare 96.28 € 96.28 € 126.00 €
465 .help 44.04 € 44.04 € 126.00 €
466 .hiphop 40.04 € 40.04 € 126.00 €
467 .hiv 322.00 € 322.00 € 98.00 €
468 .hk 616.00 € 0.00 € 1,120.00 €
469 .hm 70.00 € 84.00 €
470 .hn 120.40 € 0.00 € 126.00 €
471 .hockey 79.24 € 79.24 € 126.00 €
472 .holdings 88.24 € 88.24 € 126.00 €
473 .holiday 86.35 € 86.35 € 126.00 €
474 .homes 20.30 € 20.30 € 140.00 €
475 .horse 40.04 € 40.04 € 126.00 €
476 .hospital 86.72 € 86.72 € 126.00 €
477 .host 128.80 € 128.80 € 182.00 €
478 .hosting 546.00 € 546.00 € 140.00 €
479 .house 59.01 € 59.01 € 126.00 €
480 .how 39.90 € 39.90 € 210.00 €
481 .hr 148.65 € 148.65 €
482 .ht 133.00 € 163.10 € 35.00 €
483 .hu 15.78 € 84.00 €
484 .hu.net 45.64 € 45.64 € 31.50 €
485 .icu 16.30 € 16.30 € 182.00 €
486 .id 38.54 € 38.54 € 168.00 €
487 .id.au 21.70 € 0.00 € 35.00 €
488 .id.lv 50.75 € 0.00 € 35.00 €
489 .idv.tw 37.80 € 37.80 € 35.00 €
490 .ie 70.00 € 70.00 € 28.00 €
491 .im 28.00 € 0.00 €
492 .im_prem1 1,680.00 € 0.00 € 0.00 €
493 .im_prem2 833.00 € 0.00 € 0.00 €
494 .immo 43.02 € 43.02 € 126.00 €
495 .immobilien 43.02 € 43.02 € 126.00 €
496 .in 1,835.40 € 1,835.40 € 9,539.10 €
497 .in.net 11.90 € 11.90 € 35.00 €
498 .in.th 2,100.00 € 2,800.00 €
499 .inc 3,360.00 € 3,360.00 € 140.00 €
500 .ind.br 112.00 € 0.00 € 63.00 €
501 .ind.in 1,243.20 € 1,243.20 € 9,445.42 €
502 .industries 59.01 € 59.01 € 126.00 €
503 .info 26.96 € 26.96 € 126.00 €
504 .info.au 21.70 € 0.00 € 35.00 €
505 .info.bi 72.80 € 72.80 € 210.00 €
506 .info.ec 98.00 € 98.00 € 126.00 €
507 .info.ht 42.00 € 42.00 € 35.00 €
508 .info.ke 44.80 € 42.00 €
509 .info.pl 84.00 € 0.00 € 112.00 €
510 .info.pr 157.50 € 157.50 € 87.50 €
511 .info.vn 84.00 € 42.00 € 49.00 €
512 .ing 21.92 € 21.92 € 140.00 €
513 .ink 37.94 € 37.94 € 126.00 €
514 .institute 37.90 € 37.90 € 126.00 €
515 .insurance 1,302.00 € 1,302.00 € 126.00 €
516 .insure 86.35 € 86.35 € 126.00 €
